anycast probe

529 servers · generated 2026-06-30T17:51:08.980Z · POP-side view →

Wireguard servers click a row or marker to open the detail
hostname origin country city POP match% mean km max km
al-tia-wg-001 Albania Tirana MXP 0% 973 973
al-tia-wg-004 Albania Tirana MXP 0% 973 973
ar-bue-wg-001 Argentina Buenos Aires SCL 0% 1111 1111
ar-bue-wg-002 Argentina Buenos Aires SCL 0% 1111 1111
at-vie-wg-001 Austria Vienna SIN 0% 9715 9715
at-vie-wg-002 Austria Vienna SIN 0% 9715 9715
at-vie-wg-003 Austria Vienna SIN 0% 9715 9715
at-vie-wg-101 Austria Vienna VIE 100% 1 1
at-vie-wg-102 Austria Vienna VIE 99% 1 1
au-adl-wg-301 Australia Adelaide WSI 94% 1161 1161
au-adl-wg-302 Australia Adelaide WSI 99% 1161 1161
au-adl-wg-303 Australia Adelaide WSI 97% 1161 1161
au-bne-wg-301 Australia Brisbane WSI 94% 732 732
au-bne-wg-302 Australia Brisbane WSI 100% 732 732
au-bne-wg-303 Australia Brisbane WSI 96% 732 732
au-mel-wg-401 Australia Melbourne WSI 97% 714 714
au-mel-wg-403 Australia Melbourne WSI 96% 714 714
au-per-wg-301 Australia Perth WSI 97% 3290 3290
au-per-wg-302 Australia Perth WSI 96% 3290 3290
au-syd-wg-001 Australia Sydney WSI 97% 1 1
au-syd-wg-002 Australia Sydney WSI 93% 1 1
au-syd-wg-003 Australia Sydney WSI 93% 1 1
au-syd-wg-101 Australia Sydney WSI 99% 1 1
au-syd-wg-102 Australia Sydney WSI 94% 1 1
au-syd-wg-103 Australia Sydney WSI 99% 1 1
au-syd-wg-104 Australia Sydney WSI 97% 1 1
au-syd-wg-301 Australia Sydney SIN 0% 6298 6298
au-syd-wg-302 Australia Sydney SIN 0% 6298 6298
au-syd-wg-303 Australia Sydney SIN 0% 6298 6298
au-syd-wg-304 Australia Sydney SIN 0% 6298 6298
be-bru-wg-101 Belgium Brussels SIN 0% 10562 10562
be-bru-wg-102 Belgium Brussels SIN 0% 10562 10562
be-bru-wg-103 Belgium Brussels SIN 0% 10562 10562
bg-sof-wg-001 Bulgaria Sofia MUC 0% 1097 1097
bg-sof-wg-002 Bulgaria Sofia MUC 0% 1097 1097
br-for-wg-001 Brazil Fortaleza NRT 0% 16457 16457
br-for-wg-002 Brazil Fortaleza NRT 0% 16457 16457
br-sao-wg-201 Brazil Sao Paulo SCL 0% 2586 2586
br-sao-wg-202 Brazil Sao Paulo SCL 0% 2586 2586
br-sao-wg-302 Brazil Sao Paulo NRT 0% 18533 18533
br-sao-wg-303 Brazil Sao Paulo NRT 0% 18533 18533
br-sao-wg-304 Brazil Sao Paulo NRT 0% 18035 18533
ca-mtr-wg-001 Canada Montreal YYZ 100% 504 504
ca-mtr-wg-002 Canada Montreal YYZ 99% 504 504
ca-mtr-wg-003 Canada Montreal YYZ 100% 504 504
ca-mtr-wg-004 Canada Montreal YYZ 97% 504 504
ca-mtr-wg-201 Canada Montreal YYZ 97% 504 504
ca-mtr-wg-202 Canada Montreal YYZ 100% 504 504
ca-mtr-wg-301 Canada Montreal NRT 0% 10390 10390
ca-mtr-wg-302 Canada Montreal NRT 0% 10390 10390
ca-mtr-wg-303 Canada Montreal NRT 0% 10390 10390
ca-mtr-wg-304 Canada Montreal NRT 0% 10390 10390
ca-mtr-wg-305 Canada Montreal NRT 0% 10390 10390
ca-mtr-wg-306 Canada Montreal NRT 0% 10390 10390
ca-mtr-wg-307 Canada Montreal NRT 0% 10390 10390
ca-mtr-wg-308 Canada Montreal NRT 0% 10390 10390
ca-tor-wg-001 Canada Toronto YYZ 100% 5 5
ca-tor-wg-002 Canada Toronto YYZ 100% 5 5
ca-tor-wg-201 Canada Toronto YYZ 99% 5 5
ca-tor-wg-202 Canada Toronto YYZ 100% 5 5
ca-tor-wg-203 Canada Toronto YYZ 100% 5 5
ca-tor-wg-204 Canada Toronto YYZ 99% 5 5
ca-tor-wg-205 Canada Toronto YYZ 99% 5 5
ca-tor-wg-206 Canada Toronto YYZ 94% 5 5
ca-tor-wg-207 Canada Toronto YYZ 100% 5 5
ca-van-wg-201 Canada Vancouver NRT 0% 7554 7554
ca-van-wg-202 Canada Vancouver NRT 0% 7554 7554
ca-van-wg-301 Canada Vancouver BUR 0% 1737 1737
ca-van-wg-302 Canada Vancouver BUR 0% 1737 1737
ca-yyc-wg-201 Canada Calgary NRT 0% 7995 7995
ca-yyc-wg-202 Canada Calgary NRT 0% 7995 7995
ch-zrh-wg-001 Switzerland Zurich RTM 0% 615 615
ch-zrh-wg-002 Switzerland Zurich RTM 0% 615 615
ch-zrh-wg-003 Switzerland Zurich RTM 0% 615 615
ch-zrh-wg-005 Switzerland Zurich RTM 0% 615 615
ch-zrh-wg-006 Switzerland Zurich RTM 0% 615 615
ch-zrh-wg-201 Switzerland Zurich MXP 0% 216 216
ch-zrh-wg-202 Switzerland Zurich MXP 0% 216 216
ch-zrh-wg-401 Switzerland Zurich YYZ 0% 6480 6480
ch-zrh-wg-402 Switzerland Zurich YYZ 0% 6480 6480
ch-zrh-wg-404 Switzerland Zurich YYZ 0% 6480 6480
ch-zrh-wg-502 Switzerland Zurich SIN 0% 10301 10301
cl-scl-wg-001 Chile Santiago SCL 99% 1 1
cl-scl-wg-002 Chile Santiago SCL 99% 1 1
co-bog-wg-001 Colombia Bogota BOG 97% 297 297
co-bog-wg-002 Colombia Bogota BOG 94% 297 297
cy-nic-wg-001 Cyprus Nicosia JNB 0% 6850 6850
cy-nic-wg-002 Cyprus Nicosia JNB 0% 6850 6850
cz-prg-wg-101 Czech Republic Prague SIN 0% 9854 9854
cz-prg-wg-102 Czech Republic Prague SIN 0% 9854 9854
cz-prg-wg-201 Czech Republic Prague VIE 0% 250 250
cz-prg-wg-202 Czech Republic Prague VIE 0% 250 250
de-ber-wg-001 Germany Berlin RTM 0% 577 577
de-ber-wg-002 Germany Berlin RTM 0% 577 577
de-ber-wg-003 Germany Berlin RTM 0% 577 577
de-ber-wg-004 Germany Berlin RTM 0% 577 577
de-ber-wg-005 Germany Berlin RTM 0% 577 577
de-ber-wg-006 Germany Berlin RTM 0% 577 577
de-ber-wg-007 Germany Berlin RTM 0% 577 577
de-ber-wg-008 Germany Berlin RTM 0% 577 577
de-dus-wg-001 Germany Dusseldorf RTM 0% 182 182
de-dus-wg-002 Germany Dusseldorf RTM 0% 182 182
de-dus-wg-003 Germany Dusseldorf RTM 0% 182 182
de-fra-wg-001 Germany Frankfurt RTM 0% 365 365
de-fra-wg-002 Germany Frankfurt RTM 0% 365 365
de-fra-wg-003 Germany Frankfurt RTM 0% 365 365
de-fra-wg-004 Germany Frankfurt RTM 0% 365 365
de-fra-wg-005 Germany Frankfurt RTM 0% 365 365
de-fra-wg-006 Germany Frankfurt RTM 0% 365 365
de-fra-wg-007 Germany Frankfurt RTM 0% 365 365
de-fra-wg-008 Germany Frankfurt RTM 0% 365 365
de-fra-wg-009 Germany Frankfurt RTM 0% 365 365
de-fra-wg-101 Germany Frankfurt SIN 0% 10266 10266
de-fra-wg-102 Germany Frankfurt SIN 16% 8678 10266
de-fra-wg-103 Germany Frankfurt SIN 26% 7667 10266
de-fra-wg-104 Germany Frankfurt SIN 10% 9193 10266
de-fra-wg-301 Germany Frankfurt SIN 1% 10121 10266
de-fra-wg-303 Germany Frankfurt SIN 0% 10266 10266
de-fra-wg-401 Germany Frankfurt YYZ 0% 6330 6330
de-fra-wg-402 Germany Frankfurt YYZ 0% 6330 6330
de-fra-wg-403 Germany Frankfurt YYZ 0% 6330 6330
dk-cph-wg-001 Denmark Copenhagen RTM 0% 621 621
dk-cph-wg-002 Denmark Copenhagen RTM 0% 621 621
dk-cph-wg-102 Denmark Copenhagen CPH 47% 3303 6248
dk-cph-wg-401 Denmark Copenhagen CPH 100% 1 1
dk-cph-wg-402 Denmark Copenhagen CPH 100% 1 1
ee-tll-wg-001 Estonia Tallinn SIN 0% 9270 9270
ee-tll-wg-002 Estonia Tallinn SIN 0% 9270 9270
ee-tll-wg-003 Estonia Tallinn SIN 0% 9270 9270
es-bcn-wg-001 Spain Barcelona TOJ 100% 505 505
es-bcn-wg-002 Spain Barcelona TOJ 97% 505 505
es-bcn-wg-101 Spain Barcelona TOJ 97% 505 505
es-bcn-wg-102 Spain Barcelona TOJ 100% 505 505
es-mad-wg-101 Spain Madrid YYZ 0% 6036 6036
es-mad-wg-102 Spain Madrid YYZ 0% 6036 6036
es-mad-wg-201 Spain Madrid TOJ 100% 1 1
es-mad-wg-202 Spain Madrid TOJ 100% 1 1
es-vlc-wg-001 Spain Valencia TOJ 99% 302 302
es-vlc-wg-002 Spain Valencia TOJ 99% 302 302
fi-hel-wg-001 Finland Helsinki DUB 20% 1132 2025
fi-hel-wg-002 Finland Helsinki BMA 30% 1102 2025
fi-hel-wg-003 Finland Helsinki DUB 14% 1387 2025
fi-hel-wg-101 Finland Helsinki HEL 97% 2 2
fi-hel-wg-102 Finland Helsinki HEL 96% 2 2
fi-hel-wg-103 Finland Helsinki HEL 100% 2 2
fi-hel-wg-104 Finland Helsinki HEL 97% 2 2
fi-hel-wg-201 Finland Helsinki BMA 7% 368 397
fi-hel-wg-202 Finland Helsinki HEL 14% 338 397
fi-hel-wg-203 Finland Helsinki BMA 30% 256 397
fr-bod-wg-001 France Bordeaux SIN 46% 6219 11037
fr-bod-wg-002 France Bordeaux SIN 59% 4775 11037
fr-mrs-wg-001 France Marseille YYZ 0% 7313 8071
fr-mrs-wg-002 France Marseille JNB 0% 7403 8071
fr-par-wg-001 France Paris RTM 0% 429 429
fr-par-wg-002 France Paris RTM 0% 429 429
fr-par-wg-003 France Paris RTM 0% 429 429
fr-par-wg-004 France Paris RTM 0% 429 429
fr-par-wg-006 France Paris RTM 0% 429 429
fr-par-wg-007 France Paris RTM 0% 429 429
fr-par-wg-101 France Paris SIN 0% 10738 10738
fr-par-wg-103 France Paris SIN 0% 10738 10738
fr-par-wg-301 France Paris YYZ 0% 5997 5997
fr-par-wg-302 France Paris YYZ 0% 5997 5997
gb-glw-wg-001 UK Glasgow TOJ 0% 1718 1718
gb-glw-wg-002 UK Glasgow TOJ 0% 1718 1718
gb-lon-wg-001 UK London RTM 0% 354 354
gb-lon-wg-002 UK London RTM 0% 354 354
gb-lon-wg-003 UK London RTM 0% 354 354
gb-lon-wg-004 UK London RTM 0% 354 354
gb-lon-wg-005 UK London RTM 0% 354 354
gb-lon-wg-006 UK London RTM 0% 354 354
gb-lon-wg-007 UK London RTM 0% 354 354
gb-lon-wg-008 UK London RTM 0% 354 354
gb-lon-wg-201 UK London JNB 0% 9073 9073
gb-lon-wg-202 UK London JNB 0% 9073 9073
gb-lon-wg-203 UK London JNB 0% 9073 9073
gb-lon-wg-204 UK London JNB 0% 9073 9073
gb-lon-wg-305 UK London SIN 0% 10853 10853
gb-lon-wg-308 UK London SIN 0% 10853 10853
gb-mnc-wg-201 UK Manchester JNB 0% 9334 9334
gb-mnc-wg-202 UK Manchester JNB 0% 9334 9334
gr-ath-wg-101 Greece Athens MXP 0% 971 1462
gr-ath-wg-102 Greece Athens MXP 0% 1104 1462
hk-hkg-wg-201 Hong Kong Hong Kong SIN 0% 2587 2587
hk-hkg-wg-301 Hong Kong Hong Kong NRT 0% 2742 2883
hk-hkg-wg-302 Hong Kong Hong Kong SIN 0% 2747 2883
hk-hkg-wg-303 Hong Kong Hong Kong SIN 0% 2724 2883
hr-zag-wg-001 Croatia Zagreb SOF 0% 680 680
hr-zag-wg-002 Croatia Zagreb SOF 0% 680 680
hu-bud-wg-101 Hungary Budapest SIN 0% 9509 9509
hu-bud-wg-102 Hungary Budapest SIN 0% 9509 9509
hu-bud-wg-201 Hungary Budapest YYZ 0% 7124 7124
hu-bud-wg-202 Hungary Budapest YYZ 0% 7124 7124
id-jpu-wg-001 Indonesia Jakarta KUL 0% 1185 1185
id-jpu-wg-002 Indonesia Jakarta KUL 0% 1185 1185
ie-dub-wg-101 Ireland Dublin SIN 44% 6245 11207
ie-dub-wg-102 Ireland Dublin DUB 49% 5255 11207
ie-dub-wg-103 Ireland Dublin DUB 49% 5605 11207
il-tlv-wg-101 Israel Tel Aviv JNB 0% 6524 6524
il-tlv-wg-102 Israel Tel Aviv JNB 0% 6524 6524
il-tlv-wg-103 Israel Tel Aviv JNB 0% 6524 6524
it-mil-wg-001 Italy Milan MXP 100% 1 1
it-mil-wg-002 Italy Milan MXP 100% 1 1
it-mil-wg-003 Italy Milan MXP 100% 1 1
it-mil-wg-201 Italy Milan MXP 100% 1 1
it-mil-wg-202 Italy Milan MXP 100% 1 1
it-pmo-wg-001 Italy Palermo MXP 100% 888 888
it-pmo-wg-002 Italy Palermo MXP 100% 888 888
jp-osa-wg-001 Japan Osaka NRT 96% 399 399
jp-osa-wg-002 Japan Osaka NRT 97% 399 399
jp-osa-wg-003 Japan Osaka NRT 99% 399 399
jp-osa-wg-004 Japan Osaka NRT 91% 399 399
jp-tyo-wg-001 Japan Tokyo NRT 100% 6 6
jp-tyo-wg-002 Japan Tokyo NRT 93% 6 6
jp-tyo-wg-201 Japan Tokyo NRT 97% 6 6
jp-tyo-wg-202 Japan Tokyo NRT 91% 87 5322
jp-tyo-wg-203 Japan Tokyo NRT 87% 174 5322
mx-qro-wg-001 Mexico Queretaro QRO 100% 63 63
mx-qro-wg-002 Mexico Queretaro QRO 99% 63 63
mx-qro-wg-003 Mexico Queretaro QRO 96% 63 63
mx-qro-wg-004 Mexico Queretaro QRO 99% 63 63
my-kul-wg-001 Malaysia Kuala Lumpur KUL 97% 0 0
my-kul-wg-002 Malaysia Kuala Lumpur KUL 97% 0 0
ng-los-wg-001 Nigeria Lagos YYZ 0% 8927 8927
ng-los-wg-002 Nigeria Lagos YYZ 0% 8927 8927
nl-ams-wg-001 Netherlands Amsterdam RTM 100% 3 3
nl-ams-wg-002 Netherlands Amsterdam RTM 100% 3 3
nl-ams-wg-003 Netherlands Amsterdam RTM 100% 3 3
nl-ams-wg-004 Netherlands Amsterdam RTM 100% 3 3
nl-ams-wg-005 Netherlands Amsterdam RTM 100% 3 3
nl-ams-wg-006 Netherlands Amsterdam RTM 99% 3 3
nl-ams-wg-007 Netherlands Amsterdam RTM 100% 3 3
nl-ams-wg-008 Netherlands Amsterdam RTM 97% 3 3
nl-ams-wg-101 Netherlands Amsterdam RTM 100% 3 3
nl-ams-wg-102 Netherlands Amsterdam RTM 100% 3 3
nl-ams-wg-103 Netherlands Amsterdam RTM 100% 3 3
nl-ams-wg-201 Netherlands Amsterdam YYZ 0% 5981 5981
nl-ams-wg-202 Netherlands Amsterdam YYZ 0% 5981 5981
nl-ams-wg-203 Netherlands Amsterdam YYZ 0% 5981 5981
no-osl-wg-001 Norway Oslo BMA 0% 417 417
no-osl-wg-002 Norway Oslo BMA 0% 417 417
no-osl-wg-003 Norway Oslo BMA 0% 417 417
no-osl-wg-101 Norway Oslo BMA 0% 417 417
no-osl-wg-102 Norway Oslo BMA 0% 417 417
no-osl-wg-103 Norway Oslo BMA 0% 417 417
no-svg-wg-001 Norway Stavanger BMA 0% 704 704
no-svg-wg-002 Norway Stavanger BMA 0% 704 704
no-svg-wg-003 Norway Stavanger BMA 0% 704 704
no-svg-wg-004 Norway Stavanger BMA 0% 704 704
nz-akl-wg-301 New Zealand Auckland WSI 1% 2125 2157
nz-akl-wg-302 New Zealand Auckland WSI 0% 2157 2157
nz-akl-wg-303 New Zealand Auckland WSI 0% 2157 2157
pe-lim-wg-001 Peru Lima SCL 0% 2467 2467
pe-lim-wg-002 Peru Lima SCL 0% 2467 2467
ph-mnl-wg-001 Philippines Manila KUL 0% 2470 2470
ph-mnl-wg-002 Philippines Manila KUL 0% 2470 2470
pl-waw-wg-101 Poland Warsaw YYZ 0% 6916 6916
pl-waw-wg-102 Poland Warsaw YYZ 0% 6916 6916
pl-waw-wg-103 Poland Warsaw YYZ 0% 6916 6916
pl-waw-wg-201 Poland Warsaw SIN 0% 9408 9408
pl-waw-wg-202 Poland Warsaw SIN 0% 9408 9408
pt-lis-wg-201 Portugal Lisbon YYZ 0% 5724 5724
pt-lis-wg-202 Portugal Lisbon YYZ 0% 5724 5724
pt-lis-wg-301 Portugal Lisbon LIS 100% 1 1
pt-lis-wg-302 Portugal Lisbon LIS 100% 1 1
ro-buh-wg-001 Romania Bucharest SIN 0% 8937 8937
ro-buh-wg-002 Romania Bucharest SIN 0% 8937 8937
rs-beg-wg-101 Serbia Belgrade SIN 0% 9386 9386
rs-beg-wg-102 Serbia Belgrade SIN 0% 9386 9386
se-got-wg-001 Sweden Gothenburg BMA 100% 397 397
se-got-wg-002 Sweden Gothenburg BMA 100% 397 397
se-got-wg-003 Sweden Gothenburg BMA 100% 397 397
se-got-wg-004 Sweden Gothenburg BMA 99% 397 397
se-got-wg-005 Sweden Gothenburg BMA 100% 397 397
se-got-wg-007 Sweden Gothenburg BMA 70% 397 397
se-got-wg-008 Sweden Gothenburg BMA 99% 397 397
se-got-wg-101 Sweden Gothenburg BMA 72% 397 397
se-mma-wg-001 Sweden Malmö BMA 100% 513 513
se-mma-wg-002 Sweden Malmö BMA 100% 513 513
se-mma-wg-003 Sweden Malmö BMA 99% 513 513
se-mma-wg-004 Sweden Malmö BMA 100% 513 513
se-mma-wg-005 Sweden Malmö BMA 100% 513 513
se-mma-wg-011 Sweden Malmö BMA 100% 513 513
se-mma-wg-012 Sweden Malmö BMA 100% 513 513
se-mma-wg-102 Sweden Malmö BMA 100% 513 513
se-mma-wg-103 Sweden Malmö BMA 100% 513 513
se-mma-wg-111 Sweden Malmö BMA 100% 513 513
se-mma-wg-112 Sweden Malmö BMA 100% 513 513
se-sto-wg-001 Sweden Stockholm BMA 100% 0 0
se-sto-wg-002 Sweden Stockholm BMA 99% 0 0
se-sto-wg-003 Sweden Stockholm BMA 100% 0 0
se-sto-wg-007 Sweden Stockholm BMA 100% 0 0
se-sto-wg-008 Sweden Stockholm BMA 100% 0 0
se-sto-wg-009 Sweden Stockholm BMA 100% 0 0
se-sto-wg-010 Sweden Stockholm BMA 100% 0 0
se-sto-wg-011 Sweden Stockholm BMA 100% 0 0
se-sto-wg-012 Sweden Stockholm BMA 100% 0 0
se-sto-wg-013 Sweden Stockholm BMA 100% 0 0
se-sto-wg-014 Sweden Stockholm BMA 99% 0 0
se-sto-wg-201 Sweden Stockholm YYZ 0% 6325 6325
se-sto-wg-202 Sweden Stockholm YYZ 0% 6325 6325
se-sto-wg-203 Sweden Stockholm YYZ 0% 6325 6325
se-sto-wg-204 Sweden Stockholm YYZ 0% 6325 6325
se-sto-wg-205 Sweden Stockholm YYZ 0% 6325 6325
se-sto-wg-206 Sweden Stockholm YYZ 0% 6325 6325
se-sto-wg-207 Sweden Stockholm YYZ 0% 6325 6325
se-sto-wg-208 Sweden Stockholm YYZ 0% 6325 6325
se-sto-wg-209 Sweden Stockholm YYZ 0% 6325 6325
sg-sin-wg-001 Singapore Singapore KUL 0% 317 317
sg-sin-wg-002 Singapore Singapore KUL 0% 317 317
sg-sin-wg-003 Singapore Singapore KUL 0% 317 317
sg-sin-wg-101 Singapore Singapore SIN 91% 1 1
sg-sin-wg-102 Singapore Singapore SIN 99% 1 1
si-lju-wg-001 Slovenia Ljubljana VIE 0% 277 277
si-lju-wg-002 Slovenia Ljubljana VIE 0% 277 277
sk-bts-wg-001 Slovakia Bratislava YYZ 0% 6962 6962
sk-bts-wg-002 Slovakia Bratislava YYZ 0% 6962 6962
th-bkk-wg-001 Thailand Bangkok BKK 99% 0 0
th-bkk-wg-002 Thailand Bangkok BKK 94% 0 0
tr-ist-wg-001 Turkey Istanbul SOF 0% 738 1673
tr-ist-wg-002 Turkey Istanbul SOF 0% 699 1673
ua-iev-wg-001 Ukraine Kyiv SIN 0% 8725 8725
ua-iev-wg-002 Ukraine Kyiv SIN 0% 8725 8725
us-atl-wg-001 USA Atlanta, GA YYZ 0% 1188 1188
us-atl-wg-002 USA Atlanta, GA YYZ 0% 1188 1188
us-atl-wg-401 USA Atlanta, GA NRT 0% 11038 11038
us-atl-wg-402 USA Atlanta, GA NRT 0% 11038 11038
us-atl-wg-403 USA Atlanta, GA NRT 0% 11038 11038
us-atl-wg-404 USA Atlanta, GA NRT 0% 11038 11038
us-atl-wg-405 USA Atlanta, GA NRT 0% 11038 11038
us-atl-wg-406 USA Atlanta, GA NRT 0% 11038 11038
us-atl-wg-407 USA Atlanta, GA NRT 1% 10893 11038
us-atl-wg-408 USA Atlanta, GA NRT 0% 11038 11038
us-bos-wg-001 USA Boston, MA NRT 0% 10791 10791
us-bos-wg-101 USA Boston, MA YYZ 0% 695 695
us-bos-wg-102 USA Boston, MA YYZ 0% 695 695
us-chi-wg-201 USA Chicago, IL YYZ 0% 700 700
us-chi-wg-202 USA Chicago, IL YYZ 0% 700 700
us-chi-wg-203 USA Chicago, IL YYZ 0% 700 700
us-chi-wg-301 USA Chicago, IL RTM 0% 8372 10138
us-chi-wg-302 USA Chicago, IL RTM 0% 8399 10138
us-chi-wg-303 USA Chicago, IL RTM 0% 8165 10138
us-chi-wg-304 USA Chicago, IL RTM 0% 8575 10138
us-chi-wg-305 USA Chicago, IL RTM 0% 8241 10138
us-chi-wg-306 USA Chicago, IL NRT 0% 8715 10138
us-chi-wg-307 USA Chicago, IL NRT 1% 8668 10138
us-chi-wg-308 USA Chicago, IL NRT 0% 8078 10138
us-chi-wg-309 USA Chicago, IL NRT 0% 8165 10138
us-chi-wg-310 USA Chicago, IL RTM 0% 8569 10138
us-chi-wg-311 USA Chicago, IL NRT 0% 8603 10138
us-chi-wg-312 USA Chicago, IL RTM 0% 8135 10138
us-chi-wg-313 USA Chicago, IL NRT 1% 8344 10138
us-chi-wg-314 USA Chicago, IL RTM 0% 8272 10138
us-chi-wg-315 USA Chicago, IL RTM 0% 8182 10138
us-chi-wg-316 USA Chicago, IL RTM 0% 8165 10138
us-dal-wg-001 USA Dallas, TX WSI 0% 8134 13803
us-dal-wg-002 USA Dallas, TX QRO 0% 7763 13803
us-dal-wg-003 USA Dallas, TX WSI 0% 6234 13803
us-dal-wg-401 USA Dallas, TX QRO 0% 1368 1368
us-dal-wg-402 USA Dallas, TX QRO 0% 1368 1368
us-dal-wg-403 USA Dallas, TX QRO 0% 1368 1368
us-dal-wg-601 USA Dallas, TX QRO 3% 1366 1368
us-dal-wg-603 USA Dallas, TX QRO 7% 1363 1368
us-dal-wg-604 USA Dallas, TX QRO 8% 1362 1368
us-dal-wg-701 USA Dallas, TX CHI 46% 1329 1368
us-dal-wg-702 USA Dallas, TX QRO 46% 1327 1368
us-dal-wg-703 USA Dallas, TX QRO 51% 1329 1368
us-dal-wg-704 USA Dallas, TX CHI 53% 1328 1368
us-dal-wg-705 USA Dallas, TX CHI 41% 1337 1368
us-dal-wg-706 USA Dallas, TX QRO 57% 1325 1368
us-dal-wg-707 USA Dallas, TX CHI 51% 1330 1368
us-dal-wg-708 USA Dallas, TX QRO 46% 1333 1368
us-den-wg-101 USA Denver, CO YYZ 0% 2160 2160
us-den-wg-102 USA Denver, CO YYZ 0% 2160 2160
us-den-wg-103 USA Denver, CO YYZ 0% 2160 2160
us-den-wg-201 USA Denver, CO CHI 96% 1476 1476
us-den-wg-202 USA Denver, CO CHI 99% 1476 1476
us-den-wg-203 USA Denver, CO CHI 99% 1476 1476
us-den-wg-204 USA Denver, CO CHI 100% 1476 1476
us-den-wg-205 USA Denver, CO CHI 100% 1476 1476
us-den-wg-206 USA Denver, CO CHI 99% 1476 1476
us-den-wg-207 USA Denver, CO CHI 100% 1476 1476
us-den-wg-208 USA Denver, CO CHI 94% 1476 1476
us-det-wg-001 USA Detroit, MI CHI 46% 357 384
us-det-wg-002 USA Detroit, MI CHI 45% 356 384
us-hou-wg-001 USA Houston, TX BUR 100% 2198 2208
us-hou-wg-002 USA Houston, TX BUR 100% 2208 2208
us-hou-wg-003 USA Houston, TX BUR 99% 2188 2208
us-hou-wg-004 USA Houston, TX BUR 99% 2178 2208
us-lax-wg-001 USA Los Angeles, CA BUR 96% 0 0
us-lax-wg-002 USA Los Angeles, CA BUR 97% 0 0
us-lax-wg-003 USA Los Angeles, CA BUR 99% 0 0
us-lax-wg-004 USA Los Angeles, CA BUR 94% 0 0
us-lax-wg-005 USA Los Angeles, CA BUR 99% 0 0
us-lax-wg-006 USA Los Angeles, CA BUR 99% 0 0
us-lax-wg-007 USA Los Angeles, CA BUR 99% 0 0
us-lax-wg-008 USA Los Angeles, CA BUR 99% 0 0
us-lax-wg-201 USA Los Angeles, CA BUR 96% 0 0
us-lax-wg-202 USA Los Angeles, CA BUR 99% 0 0
us-lax-wg-203 USA Los Angeles, CA BUR 99% 0 0
us-lax-wg-402 USA Los Angeles, CA BUR 100% 0 0
us-lax-wg-403 USA Los Angeles, CA BUR 100% 0 0
us-lax-wg-404 USA Los Angeles, CA BUR 99% 0 0
us-lax-wg-405 USA Los Angeles, CA BUR 97% 0 0
us-lax-wg-406 USA Los Angeles, CA BUR 97% 0 0
us-lax-wg-407 USA Los Angeles, CA BUR 99% 0 0
us-lax-wg-408 USA Los Angeles, CA BUR 99% 0 0
us-lax-wg-409 USA Los Angeles, CA BUR 97% 0 0
us-lax-wg-601 USA Los Angeles, CA BUR 99% 0 0
us-lax-wg-602 USA Los Angeles, CA BUR 97% 0 0
us-lax-wg-603 USA Los Angeles, CA BUR 97% 0 0
us-lax-wg-604 USA Los Angeles, CA BUR 100% 0 0
us-lax-wg-605 USA Los Angeles, CA BUR 97% 0 0
us-lax-wg-606 USA Los Angeles, CA BUR 100% 0 0
us-lax-wg-607 USA Los Angeles, CA BUR 100% 0 0
us-lax-wg-608 USA Los Angeles, CA BUR 99% 0 0
us-lax-wg-701 USA Los Angeles, CA BUR 100% 0 0
us-lax-wg-702 USA Los Angeles, CA BUR 97% 0 0
us-lax-wg-703 USA Los Angeles, CA BUR 99% 0 0
us-lax-wg-704 USA Los Angeles, CA BUR 100% 0 0
us-mia-wg-001 USA Miami, FL BOG 0% 2204 2204
us-mia-wg-002 USA Miami, FL BOG 0% 2204 2204
us-mia-wg-003 USA Miami, FL BOG 0% 2204 2204
us-mkc-wg-001 USA Kansas City, MO NRT 0% 10009 10009
us-mkc-wg-002 USA Kansas City, MO NRT 0% 10009 10009
us-mkc-wg-003 USA Kansas City, MO NRT 0% 10009 10009
us-mkc-wg-004 USA Kansas City, MO NRT 0% 9895 10009
us-mkc-wg-005 USA Kansas City, MO NRT 0% 9769 10009
us-mkc-wg-006 USA Kansas City, MO NRT 0% 10009 10009
us-mkc-wg-007 USA Kansas City, MO NRT 0% 10009 10009
us-mkc-wg-008 USA Kansas City, MO NRT 0% 10009 10009
us-mkc-wg-101 USA Kansas City, MO CHI 100% 661 661
us-mkc-wg-102 USA Kansas City, MO CHI 100% 661 661
us-mkc-wg-103 USA Kansas City, MO CHI 99% 661 661
us-mkc-wg-104 USA Kansas City, MO CHI 96% 661 661
us-mkc-wg-105 USA Kansas City, MO CHI 99% 661 661
us-nyc-wg-301 USA New York, NY YYZ 0% 559 559
us-nyc-wg-302 USA New York, NY YYZ 0% 559 559
us-nyc-wg-303 USA New York, NY YYZ 0% 559 559
us-nyc-wg-501 USA New York, NY QRO 0% 3295 3295
us-nyc-wg-502 USA New York, NY QRO 0% 3295 3295
us-nyc-wg-504 USA New York, NY QRO 0% 3295 3295
us-nyc-wg-505 USA New York, NY QRO 0% 3295 3295
us-nyc-wg-506 USA New York, NY QRO 0% 3295 3295
us-nyc-wg-601 USA New York, NY QRO 0% 3295 3295
us-nyc-wg-602 USA New York, NY QRO 0% 3295 3295
us-nyc-wg-603 USA New York, NY QRO 0% 3295 3295
us-nyc-wg-604 USA New York, NY QRO 0% 3295 3295
